Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
Interstate 25 - Northbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Douglas (mp 140.090) and Casper (mp 189.490) | 187.21 | 187.92 | 45 | Mar 30, 2025, 10:26 PM |
187.92 | 188.97 | 45 | Mar 30, 2025, 10:26 PM |
Interstate 25 - Southbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | Mar 30, 2025, 10:26 PM |
187.92 | 187.21 | 45 | Mar 30, 2025, 10:26 PM |
Interstate 80 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 88.859 | 90.08 | 45 | Mar 30, 2025, 10:34 PM |
90.08 | 90.45 | 35 | Mar 30, 2025, 10:34 PM | |
90.45 | 91.99 | 35 | Mar 30, 2025, 10:34 PM | |
Between Rawlins (mp 215.570) and Laramie (mp 313.200) | 238.8 | 246.7 | 55 | Mar 30, 2025, 10:40 PM |
246.7 | 250 | 55 | Mar 30, 2025, 10:40 PM | |
250 | 256.17 | 55 | Mar 30, 2025, 10:40 PM | |
256.17 | 262.4 | 55 | Mar 30, 2025, 10:40 PM | |
262.4 | 267.71 | 65 | Mar 30, 2025, 10:40 PM | |
267.71 | 273.85 | 65 | Mar 30, 2025, 10:40 PM | |
273.85 | 280.36 | 65 | Mar 30, 2025, 10:40 PM |
Interstate 80 - Westbound | ||||||||
---|---|---|---|---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) | 279.36 | 271.8 | 65 | Mar 30, 2025, 10:40 PM | ||||
271.8 | 266.58 | 65 | Mar 30, 2025, 10:40 PM | |||||
266.58 | 259.77 | 65 | Mar 30, 2025, 10:40 PM | |||||
259.77 | 254.87 | 55 | Mar 30, 2025, 10:40 PM | |||||
254.87 | 250 | 55 | Mar 30, 2025, 10:40 PM | |||||
250 | 246.7 | 55 | Mar 30, 2025, 10:40 PM | |||||
246.7 | 237.7 | 55 | Mar 30, 2025, 10:40 PM | |||||
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 90.45 | 88.85 | 35 | Mar 30, 2025, 10:34 PM |
Interstate 90 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Interstate 90 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |