Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 184.69 181.67 45 Oct 6, 2025, 07:24 PM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 14.59 19 65 Oct 6, 2025, 07:14 PM
88.859 90.08 45 Oct 6, 2025, 07:14 PM
90.08 90.45 35 Oct 6, 2025, 07:14 PM
90.45 91.99 35 Oct 6, 2025, 07:14 PM
Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) 131.41 133.93 65 Oct 6, 2025, 07:14 PM
133.93 137.55 65 Oct 6, 2025, 07:14 PM
137.55 140.09 65 Oct 6, 2025, 07:14 PM
143.14 145.44 65 Oct 6, 2025, 07:14 PM
145.44 146.51 65 Oct 6, 2025, 07:14 PM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 325.82 329.88 65 Oct 6, 2025, 07:25 PM
329.88 333.32 65 Oct 6, 2025, 07:25 PM
333.32 336.16 65 Oct 6, 2025, 07:25 PM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 334.3 332.29 65 Oct 6, 2025, 07:25 PM
332.29 328.74 65 Oct 6, 2025, 07:25 PM
328.74 325.78 65 Oct 6, 2025, 07:25 PM
Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) 146.51 143.14 65 Oct 6, 2025, 07:14 PM
143.14 141.62 65 Oct 6, 2025, 07:14 PM
138.89 136.37 65 Oct 6, 2025, 07:14 PM
136.37 132.49 65 Oct 6, 2025, 07:14 PM
132.49 130.32 65 Oct 6, 2025, 07:14 PM
106.8 104.55 65 Oct 6, 2025, 07:14 PM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 104.55 103.2 65 Oct 6, 2025, 07:14 PM
103.2 101.71 65 Oct 6, 2025, 07:14 PM
101.71 100.55 45 Oct 6, 2025, 07:14 PM
90.45 88.85 35 Oct 6, 2025, 07:14 PM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Buffalo (mp 56.830 ) and Sheridan (mp 23.150) 47.13 44.53 65 Oct 6, 2025, 06:30 PM
44.53 41.33 65 Oct 6, 2025, 06:30 PM
41.33 36.5 65 Oct 6, 2025, 06:30 PM

Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.


Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time

No reduced speed limits in effect.