Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
Interstate 25 - Northbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Douglas (mp 140.090) and Casper (mp 189.490) | 187.21 | 187.92 | 45 | Apr 1, 2025, 02:01 PM |
187.92 | 188.97 | 45 | Apr 1, 2025, 02:01 PM |
Interstate 25 - Southbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | Apr 1, 2025, 02:01 PM |
187.92 | 187.21 | 45 | Apr 1, 2025, 02:01 PM |
Interstate 80 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 0.06 | 1.4 | 65 | Apr 1, 2025, 01:47 PM |
Between Cheyenne (mp 0.160) and Hillsdale (mp 6.960) | 1.4 | 4.16 | 65 | Apr 1, 2025, 01:47 PM |
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 4.16 | 5.82 | 65 | Apr 1, 2025, 01:47 PM |
Between Cheyenne (mp 0.160) and Hillsdale (mp 6.960) | 5.82 | 6.94 | 60 | Apr 1, 2025, 01:47 PM |
6.94 | 8.45 | 65 | Apr 1, 2025, 01:47 PM | |
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 88.859 | 90.08 | 45 | Apr 1, 2025, 01:47 PM |
90.08 | 90.45 | 35 | Apr 1, 2025, 01:47 PM | |
90.45 | 91.99 | 35 | Apr 1, 2025, 01:47 PM |
Interstate 80 - Westbound | ||||||||
---|---|---|---|---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 90.45 | 88.85 | 35 | Apr 1, 2025, 01:47 PM | ||||
7.8 | 5.75 | 65 | Apr 1, 2025, 01:47 PM | |||||
Between Hillsdale (mp 6.960 ) and Cheyenne (mp 0.160) | 5.75 | 4.64 | 65 | Apr 1, 2025, 01:47 PM | ||||
4.64 | 2.84 | 65 | Apr 1, 2025, 01:47 PM | |||||
2.84 | 0 | 65 | Apr 1, 2025, 01:47 PM |
Interstate 90 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Interstate 90 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |