Statewide Weather Sensors

Route Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
I 25 Wyo Hill 3.52 Oct 5, 2024, 09:38 PM     None None 8.7 mph (14.0 km/h) 12.4 mph (20.0 km/h) NE 26.6°F (-3.0°C) 34% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 25 Whitaker 28.1 Oct 5, 2024, 09:38 PM     None None 1.9 mph (3.0 km/h) 5.0 mph (8.0 km/h) S 23.0°F (-5.0°C) 39% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
I 25 Bear Creek 46.77 Aug 29, 2024, 04:40 PM                      
I 25 Bordeaux 70.8 Oct 5, 2024, 09:38 PM Dry 61.5°F (16.4°C) None None 1.9 mph (3.0 km/h) 3.7 mph (6.0 km/h) S 24.8°F (-4.0°C) 29% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 25 Coleman 98.7 Oct 5, 2024, 09:38 PM Dry 57.7°F (14.3°C) None None 5.0 mph (8.0 km/h) 8.1 mph (13.0 km/h) N 24.8°F (-4.0°C) 30% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 25 Platte/Converse County Line 119.9 Oct 5, 2024, 09:38 PM Dry 56.5°F (13.6°C) None None 3.7 mph (6.0 km/h) 5.6 mph (9.0 km/h) SW 19.4°F (-7.0°C) 37% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 25 Deer Creek 164.2 Oct 5, 2024, 09:38 PM Dry 59.2°F (15.1°C) None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) N 23.0°F (-5.0°C) 34% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 25 Hat Six 181.67 Oct 5, 2024, 09:38 PM Dry   None 6.2 mph (10.0 km/h) 10.6 mph (17.0 km/h) SE 23.0°F (-5.0°C) 32% 50.0°F (10.0°C)  
I 25 F Street Hill 189.51 Oct 5, 2024, 09:38 PM Dry 60.4°F (15.8°C) None None 10.6 mph (17.0 km/h) 13.7 mph (22.0 km/h) NE 21.2°F (-6.0°C) 28% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 25 Twenty Mile Hill 207.2 Oct 5, 2024, 09:38 PM     None None 10.6 mph (17.0 km/h) 12.4 mph (20.0 km/h) NE 19.4°F (-7.0°C) 33% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
I 25 Smokey Gap 228.58 Oct 5, 2024, 09:38 PM Dry 59.5°F (15.3°C) None None 3.1 mph (5.0 km/h) 5.6 mph (9.0 km/h) E 21.2°F (-6.0°C) 29% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 25 Tisdale 238.87 Oct 5, 2024, 09:38 PM Dry 54.1°F (12.3°C) None None 1.2 mph (2.0 km/h) 1.9 mph (3.0 km/h) W 21.2°F (-6.0°C) 28% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 25 I-25 Divide 267.3 Oct 5, 2024, 08:58 AM                      
I 80 Evanston POE 0.06 Oct 5, 2024, 09:38 PM     None 0.0 mph (0.0 km/h) 9.9 mph (16.0 km/h) W 24.8°F (-4.0°C) 46% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
I 80 Evanston 4.2 Oct 5, 2024, 09:38 PM     None None 1.9 mph (3.0 km/h) 4.3 mph (7.0 km/h) SE 26.6°F (-3.0°C) 40% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 80 Bear River Drive 6.94 Oct 5, 2024, 09:38 PM Dry 58.5°F (14.7°C) None None 3.7 mph (6.0 km/h) 6.2 mph (10.0 km/h) E 24.8°F (-4.0°C) 44% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
I 80 Painter 10.16 Oct 5, 2024, 09:38 PM Dry 55.8°F (13.2°C) None None 3.7 mph (6.0 km/h) 8.1 mph (13.0 km/h) N 26.6°F (-3.0°C) 40% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
I 80 First Divide 13.86 Oct 5, 2024, 09:38 PM Dry 58.3°F (14.6°C) None None 10.6 mph (17.0 km/h) 11.8 mph (19.0 km/h) SW 23.0°F (-5.0°C) 34% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 80 US 189 Interchange 17.66 Oct 5, 2024, 09:38 PM Dry 59.0°F (15.0°C) None None 8.1 mph (13.0 km/h) 9.9 mph (16.0 km/h) SW 24.8°F (-4.0°C) 40% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
I 80 Coal Road 20.95 Oct 5, 2024, 09:38 PM Dry 59.4°F (15.2°C) None None 0.6 mph (1.0 km/h) 6.8 mph (11.0 km/h) SW 24.8°F (-4.0°C) 35% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 80 Leroy 23.35 Oct 5, 2024, 09:38 PM Dry 58.5°F (14.7°C) None None 2.5 mph (4.0 km/h) 11.8 mph (19.0 km/h) E 24.8°F (-4.0°C) 38% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 80 French 27.6 Oct 5, 2024, 09:38 PM Dry 58.8°F (14.9°C) None None 8.1 mph (13.0 km/h) 11.2 mph (18.0 km/h) SW 24.8°F (-4.0°C) 35% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 80 Church Butte 52.65 Oct 5, 2024, 09:38 PM Dry 59.2°F (15.1°C) None None 6.2 mph (10.0 km/h) 9.3 mph (15.0 km/h) S 24.8°F (-4.0°C) 33% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Peru Hill 82.31 Oct 5, 2024, 09:38 PM Dry 59.9°F (15.5°C) None None 3.1 mph (5.0 km/h) 3.7 mph (6.0 km/h) SW 23.0°F (-5.0°C) 30% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 80 Green River Tunnel 90.5 Oct 5, 2024, 09:38 PM Dry 63.9°F (17.7°C) None None 3.7 mph (6.0 km/h) 9.9 mph (16.0 km/h) SW 24.8°F (-4.0°C) 26% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Rock Springs West 97.9 Oct 5, 2024, 09:38 PM     None None 16.2 mph (26.0 km/h) 19.9 mph (32.0 km/h) W 23.0°F (-5.0°C) 23% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
I 80 Baxter Road 111.5 Oct 5, 2024, 09:38 PM Dry 57.9°F (14.4°C) None None 12.4 mph (20.0 km/h) 23.0 mph (37.0 km/h) W -14.8°F (-26.0°C) 22% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 124.5 124.5 Oct 5, 2024, 09:38 PM Dry 59.4°F (15.2°C) None None 5.6 mph (9.0 km/h) 11.2 mph (18.0 km/h) W 23.0°F (-5.0°C) 26% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Point of Rocks 129.8 Oct 5, 2024, 09:38 PM Dry 56.5°F (13.6°C) None None 5.6 mph (9.0 km/h) 8.1 mph (13.0 km/h) SW 23.0°F (-5.0°C) 30% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Black Butte 134.91 Oct 5, 2024, 09:38 PM Dry 55.4°F (13.0°C) None None 5.0 mph (8.0 km/h) 16.2 mph (26.0 km/h) NW 24.8°F (-4.0°C) 28% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Bitter Creek 141.83 Oct 5, 2024, 09:38 PM Dry 55.0°F (12.8°C) None None 9.9 mph (16.0 km/h) 15.5 mph (25.0 km/h) W 21.2°F (-6.0°C) 28% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Tipton 156.72 Oct 5, 2024, 09:38 PM Wet 58.3°F (14.6°C) None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) SW 21.2°F (-6.0°C) 29% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Continental Divide 184.3 Oct 5, 2024, 09:38 PM Dry 57.6°F (14.2°C) None None 6.2 mph (10.0 km/h) 13.0 mph (21.0 km/h) SW 21.2°F (-6.0°C) 30% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 80 Sinclair 221.7 Oct 5, 2024, 09:38 PM Dry 55.6°F (13.1°C) None None 9.3 mph (15.0 km/h) 13.7 mph (22.0 km/h) W 21.2°F (-6.0°C) 23% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Walcott Junction 234.66 Oct 5, 2024, 09:38 PM Dry 59.9°F (15.5°C) None None 14.3 mph (23.0 km/h) 18.6 mph (30.0 km/h) W 21.2°F (-6.0°C) 23% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Dana Ridge 244.8 Oct 5, 2024, 09:38 PM     None None 15.5 mph (25.0 km/h) 18.6 mph (30.0 km/h) SW 19.4°F (-7.0°C) 24% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Mile Marker 249.1 249.1 Oct 5, 2024, 09:38 PM Dry   None None 16.2 mph (26.0 km/h) 16.8 mph (27.0 km/h) W 21.2°F (-6.0°C) 23% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Halleck Ridge 252.16 Oct 5, 2024, 09:38 PM Dry   None None 18.0 mph (29.0 km/h) 27.3 mph (44.0 km/h) SW 21.2°F (-6.0°C) 24% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Elk Mountain 256.17 Oct 5, 2024, 09:38 PM Dry   None None 18.6 mph (30.0 km/h) 30.4 mph (49.0 km/h) W 19.4°F (-7.0°C) 22% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 County Road 402 262 Oct 5, 2024, 09:38 PM     None None 13.0 mph (21.0 km/h) 22.4 mph (36.0 km/h) SW 21.2°F (-6.0°C) 24% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Wagonhound 266.58 Oct 5, 2024, 09:38 PM Dry 57.2°F (14.0°C) None None 18.6 mph (30.0 km/h) 22.4 mph (36.0 km/h) SW 21.2°F (-6.0°C) 25% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Foote Creek 269.5 Oct 5, 2024, 09:38 PM Dry 59.0°F (15.0°C) None None 14.9 mph (24.0 km/h) 22.4 mph (36.0 km/h) SW 21.2°F (-6.0°C) 25% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington 271.8 Oct 5, 2024, 09:38 PM Dry 58.5°F (14.7°C) None None 16.8 mph (27.0 km/h) 26.1 mph (42.0 km/h) W 21.2°F (-6.0°C) 23% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Arlington East 273.85 Oct 5, 2024, 09:38 PM Dry 59.4°F (15.2°C) None None 18.0 mph (29.0 km/h) 22.4 mph (36.0 km/h) W 21.2°F (-6.0°C) 23% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Cooper Cove 279.36 Oct 5, 2024, 09:38 PM Dry 55.4°F (13.0°C) None None 19.9 mph (32.0 km/h) 32.9 mph (53.0 km/h) S 23.0°F (-5.0°C) 24% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
I 80 Strouss Hill 283.75 Oct 5, 2024, 09:38 PM     None None 18.6 mph (30.0 km/h) 35.4 mph (57.0 km/h) W 21.2°F (-6.0°C) 23% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 Quealy Dome 289.5 Oct 5, 2024, 09:38 PM Dry   None None 5.0 mph (8.0 km/h) 11.8 mph (19.0 km/h) NE N/A   60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 Herrick Lane 297.66 Oct 5, 2024, 09:38 PM Dry 59.7°F (15.4°C) None None 5.6 mph (9.0 km/h) 8.7 mph (14.0 km/h) NE 24.8°F (-4.0°C) 30% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
I 80 Summit East 325.8 Oct 5, 2024, 09:38 PM Dry   None None 9.9 mph (16.0 km/h) 13.0 mph (21.0 km/h) W 21.2°F (-6.0°C) 26% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Vedauwoo 329.4 Oct 5, 2024, 09:38 PM     None None 7.5 mph (12.0 km/h) 11.8 mph (19.0 km/h) W 21.2°F (-6.0°C) 28% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 80 Lone Tree 333.32 Oct 5, 2024, 09:38 PM Dry 57.0°F (13.9°C) None None 14.3 mph (23.0 km/h) 16.8 mph (27.0 km/h) W 21.2°F (-6.0°C) 27% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 Buford East 336.1 Oct 5, 2024, 09:38 PM Dry 60.1°F (15.6°C) None None 7.5 mph (12.0 km/h) 14.9 mph (24.0 km/h) W 21.2°F (-6.0°C) 25% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
I 80 Remount Road 340.5 Oct 5, 2024, 09:38 PM Dry 62.6°F (17.0°C) None None 3.1 mph (5.0 km/h) 9.9 mph (16.0 km/h) SW 23.0°F (-5.0°C) 22% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
I 80 Otto 347.69 Oct 5, 2024, 09:38 PM Dry 61.5°F (16.4°C) None None 4.3 mph (7.0 km/h) 6.8 mph (11.0 km/h)   21.2°F (-6.0°C) 28% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 80 MP 353 353 Oct 5, 2024, 09:38 PM Dry 61.7°F (16.5°C) None None N/A N/A N 24.8°F (-4.0°C) 34% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
I 80 Cheyenne East 373 Oct 5, 2024, 09:38 PM Dry 58.5°F (14.7°C) None None N/A N/A N 24.8°F (-4.0°C) 36% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 90 Montana State Line 0.1 Oct 5, 2024, 09:38 PM     None None 7.5 mph (12.0 km/h) 9.3 mph (15.0 km/h) SW 23.0°F (-5.0°C) 33% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
I 90 Pompey Creek 35.3 Oct 5, 2024, 09:38 PM Dry 52.3°F (11.3°C) None None 8.1 mph (13.0 km/h) 8.7 mph (14.0 km/h) W 14.0°F (-10.0°C) 20% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 90 Sheridan/Johnson County Line 41.33 Jan 29, 2023, 07:04 PM                      
I 90 Piney Creek Interchange 44.7 Oct 5, 2024, 09:38 PM Dry 52.2°F (11.2°C) None 3.1 mph (5.0 km/h) 5.6 mph (9.0 km/h) W 23.0°F (-5.0°C) 46% 42.8°F (6.0°C)  
I 90 Kearny Divide 45.33 Aug 25, 2023, 12:02 PM                      
I 90 Indian Creek Road 83.3 Oct 5, 2024, 09:38 PM Dry 54.7°F (12.6°C) None None 8.1 mph (13.0 km/h) 9.3 mph (15.0 km/h) N 17.6°F (-8.0°C) 24% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 90 Dead Horse 91.5 Oct 5, 2024, 09:38 PM Dry 55.9°F (13.3°C) None None 2.5 mph (4.0 km/h) 3.7 mph (6.0 km/h) NE N/A   N/A > 1/2 mi (> 0.8 km)
I 90 Mile Marker 108 108 Oct 5, 2024, 09:38 PM Dry 49.3°F (9.6°C) None None 1.2 mph (2.0 km/h) 3.1 mph (5.0 km/h) W 19.4°F (-7.0°C) 27% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
I 90 Inyan Kara 170.5 Oct 5, 2024, 09:38 PM Dry 50.2°F (10.1°C) None 7.5 mph (12.0 km/h) 8.7 mph (14.0 km/h) NE 24.8°F (-4.0°C) 45% 44.6°F (7.0°C)  
I 90 Beulah 205.9 Oct 5, 2024, 09:38 PM Dry 56.7°F (13.7°C) None None 5.6 mph (9.0 km/h) 8.1 mph (13.0 km/h) W 21.2°F (-6.0°C) 39% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
US 14 Ucross 27.83 Dec 12, 2023, 09:38 AM                      
US 14 Granite Pass 38.95 Oct 5, 2024, 09:38 PM     None 4.3 mph (7.0 km/h) 5.6 mph (9.0 km/h) NE 14.0°F (-10.0°C) 38% 37.4°F (3.0°C)  
US 14 Sunny Divide 185.89 Oct 5, 2024, 09:38 PM     None N/A N/A   N/A   N/A  
US 16 Big Horn County Line 44.01 Oct 5, 2024, 09:38 PM     None None N/A N/A   19.4°F (-7.0°C) 52% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
US 191 Farson 40.45 Oct 5, 2024, 09:38 PM Dry 58.1°F (14.5°C) None 5.0 mph (8.0 km/h) 10.6 mph (17.0 km/h) NW 15.8°F (-9.0°C) 27% 48.2°F (9.0°C)  
US 191 Warren Bridge 119.9 Oct 5, 2024, 09:38 PM     None None 1.9 mph (3.0 km/h) 5.6 mph (9.0 km/h) NW 17.6°F (-8.0°C) 41% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
US 20 Natrona 30 Oct 5, 2024, 09:38 PM     None None 3.7 mph (6.0 km/h) 6.2 mph (10.0 km/h) NW 19.4°F (-7.0°C) 31% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
US 20 Hiland 57.4 Oct 5, 2024, 09:38 PM Dry   None None 10.6 mph (17.0 km/h) 16.2 mph (26.0 km/h) E N/A   N/A > 1/2 mi (> 0.8 km)
US 20 Van Tassell 57.85 Oct 5, 2024, 09:38 PM Dry 53.2°F (11.8°C) None None 5.0 mph (8.0 km/h) 6.2 mph (10.0 km/h) NW 21.2°F (-6.0°C) 40% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
US 26 Wind River Lake 26.05 Oct 5, 2024, 09:38 PM     None None 1.9 mph (3.0 km/h) 6.2 mph (10.0 km/h) NE 21.2°F (-6.0°C) 49% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
US 287 Pumpkin Vine 420.4 Oct 5, 2024, 09:38 PM Dry 57.9°F (14.4°C) None None 20.5 mph (33.0 km/h) 25.5 mph (41.0 km/h) N 21.2°F (-6.0°C) 26% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
US 30 Sage Junction 34 Oct 5, 2024, 09:38 PM Dry 55.6°F (13.1°C) None None 3.7 mph (6.0 km/h) 6.2 mph (10.0 km/h) E 24.8°F (-4.0°C) 47% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
US 30 Nugget Canyon 39.7 Oct 5, 2024, 09:38 PM     None None 6.2 mph (10.0 km/h) 9.3 mph (15.0 km/h) NW 24.8°F (-4.0°C) 33% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
US 85 Gun Barrel 46.8 Oct 5, 2024, 09:38 PM Dry 59.5°F (15.3°C) None None 5.6 mph (9.0 km/h) 8.1 mph (13.0 km/h) E 24.8°F (-4.0°C) 31% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
US 85 Four Corners 247.2 Oct 5, 2024, 09:38 PM Dry 48.4°F (9.1°C) None None 6.8 mph (11.0 km/h) 11.8 mph (19.0 km/h) N 19.4°F (-7.0°C) 39% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
WY 120 Meeteetse 61.5 Oct 5, 2024, 09:38 PM Dry 55.6°F (13.1°C) None 3.1 mph (5.0 km/h) 6.2 mph (10.0 km/h) W -4.0°F (-20.0°C) 9% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
WY 210 Wildcat Trail 21.52 Oct 5, 2024, 09:38 PM Dry 59.4°F (15.2°C) None None 5.0 mph (8.0 km/h) 15.5 mph (25.0 km/h) N 23.0°F (-5.0°C) 23% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
WY 210 Hynds Lodge Road 24.55 Oct 5, 2024, 09:38 PM     None None 3.1 mph (5.0 km/h) 7.5 mph (12.0 km/h) N 21.2°F (-6.0°C) 25% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
WY 22 Teton Pass 11.2 Oct 5, 2024, 09:38 PM Dry 49.3°F (9.6°C) None None 1.9 mph (3.0 km/h) 3.1 mph (5.0 km/h) SW 23.0°F (-5.0°C) 41% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
WY 220 Pathfinder Hill 80.1 Oct 5, 2024, 09:38 PM Wet 55.4°F (13.0°C) None 12.4 mph (20.0 km/h) 19.9 mph (32.0 km/h) N 21.2°F (-6.0°C) 31% 50.0°F (10.0°C)  
WY 230 Skyline 230 113.2 Oct 5, 2024, 09:38 PM     None 3.7 mph (6.0 km/h) 6.2 mph (10.0 km/h) N 21.2°F (-6.0°C)   55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
WY 258 Outer Drive 13.77 Oct 5, 2024, 09:38 PM Dry 54.3°F (12.4°C) None None 8.1 mph (13.0 km/h) 15.5 mph (25.0 km/h) E 21.2°F (-6.0°C) 29% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
WY 28 New South Pass 41.4 Oct 5, 2024, 09:38 PM     None None 4.3 mph (7.0 km/h) 6.2 mph (10.0 km/h) N 17.6°F (-8.0°C) 33% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
WY 28 Lower Red Canyon 59.71 Oct 5, 2024, 09:38 PM Dry 58.3°F (14.6°C) None None 2.5 mph (4.0 km/h) 5.6 mph (9.0 km/h) SE 24.8°F (-4.0°C) 26% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
WY 296 Chief Joseph 32.96 Oct 5, 2024, 09:38 PM     None None 19.9 mph (32.0 km/h) 26.1 mph (42.0 km/h) NW N/A   N/A > 1/2 mi (> 0.8 km)
WY 372 Shute Creek 34 Oct 5, 2024, 09:38 PM     None N/A N/A   N/A   N/A  
WY 387 Pine Tree Junction 131.79 Oct 5, 2024, 09:38 PM     None 3.7 mph (6.0 km/h) 6.2 mph (10.0 km/h) N 19.4°F (-7.0°C)   46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
WY 487 Shirley Rim 37 Oct 5, 2024, 09:38 PM Dry 55.8°F (13.2°C) None None 5.0 mph (8.0 km/h) 6.2 mph (10.0 km/h) NE 15.8°F (-9.0°C) 32% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
WY 59 Belle Fourche 87 Oct 5, 2024, 09:38 PM Dry 51.4°F (10.8°C) None 5.6 mph (9.0 km/h) 6.2 mph (10.0 km/h) W 19.4°F (-7.0°C) 43% 41.0°F (5.0°C)  
WY 789 Beaver Rim 48.1 Oct 5, 2024, 09:38 PM     None None 5.6 mph (9.0 km/h) 6.2 mph (10.0 km/h) NW 21.2°F (-6.0°C) 26% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)