District Comments | |
---|---|
District 1 (Southeast) | |
District 2 (Central) | |
District 3 (Southwest) |
US30: Watch for falling rock between Kemmerer and Cokeville from milepost 36 to 38. WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
Slick | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 194 | Northeast | Story | End of State Route | |
WY 331 | Northeast | Sheridan | Beckton | |
WY 335 | Northeast | US 87 | Red Grade Rd | |
WY 340 | Northeast | Story | North Piney Creek | |
US 14 | Northeast | Sheridan | Ucross | |
US 16 | Northeast | Canyon Creek Rd | Sheep Mountain Rd |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 193 | Northeast | Kearny | Banner | |
WY 336 | Northeast | Sheridan | Dutch Creek Rd | |
WY 338 | Northeast | Sheridan | the Montana State Line | |
WY 343 | Northeast | WY 345 | Dayton | |
WY 345 | Northeast | the Montana State Line | Ranchester | |
WY 345 | Northeast | Ranchester | I-90 | |
I 90 | Northeast | Sheridan | Exit 44, Piney Creek Rd | |
I 90 | Northeast | Exit 44, Piney Creek Rd | Buffalo | |
I 90 | Northeast | Buffalo | the Johnson/Campbell County Line | |
US 14A | Northeast | the Sheridan/Big Horn County Line | Bear Lodge | |
US 14 | Northeast | Antelope Butte Mountain Recreation Area | Elk View | |
US 14 | Northeast | Elk View | Steamboat Rock | |
US 14 | Northeast | Steamboat Rock | Dayton School | |
US 14 | Northeast | Dayton | Ranchester | |
US 16 | Northeast | Ten Sleep | WY 435 | |
US 16 | Northeast | WY 435 | Deer Haven Lodge | |
US 16 | Northeast | Deer Haven Lodge | Canyon Creek Rd | |
US 14 | Northeast | Ucross | Mile Marker 60, the Sheridan/Campbell County Line | |
US 16 | Northeast | Sheep Mountain Rd | Hunter Ranger Station | |
US 16 | Northeast | Hunter Ranger Station | Buffalo | |
US 16 | Northeast | Buffalo | Ucross | |
US 87 | Northeast | Banner | Sheridan |
Drifted Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 14A | Northeast | the Sheridan/Big Horn County Line | Bear Lodge |
Blowing Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 14A | Northeast | the Sheridan/Big Horn County Line | Bear Lodge | |
US 16 | Northeast | Canyon Creek Rd | Sheep Mountain Rd |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |