District Comments | |
---|---|
District 1 (Southeast) | |
District 2 (Central) | |
District 3 (Southwest) |
US30: Watch for falling rock between Kemmerer and Cokeville from milepost 36 to 38. WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 191 | Southwest | Mile Marker 513 | Mile Marker 502, Southbound Closure Gate | |
US 89 | Southwest | the Idaho State Line | Afton | |
WY 235 | Southwest | La Barge | Calpet | |
WY 371 | Southwest | I-80 | Superior | |
WY 372 | Southwest | I-80 | WY 28 | |
WY 430 | Southwest | Rock Springs | the Colorado State Line | |
WY 530 | Southwest | Green River | the Utah State Line | |
US 191 | Southwest | Mile Marker 502, Southbound Closure Gate | I-80 | |
WY 70 | Southwest | Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate | |
WY 374 | Southwest | WY 372 | Green River | |
US 189 | Southwest | Daniel Jct | Bondurant |
Fog | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 374 | Southwest | I-80 | US 30 | |
WY 430 | Southwest | Rock Springs | the Colorado State Line | |
WY 530 | Southwest | Green River | the Utah State Line | |
WY 28 | Southwest | Farson | the Fremont/Sublette Cty Line | |
WY 374 | Southwest | I-80, Little America | WY 372 | |
I 80 | Southwest | Exit 66, Granger Jct | Exit 83, La Barge Rd |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |