District Comments | |
---|---|
District 1 (Southeast) | |
District 2 (Central) | |
District 3 (Southwest) |
US30: Watch for falling rock between Kemmerer and Cokeville from milepost 36 to 38. WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 287 | Southeast | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | |
US 287 | Southeast | Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |
WY 130 | Southeast | WY 230 | Mile Marker 48, Eastbound Closure Gate | |
US 287 | Southeast | Mile Marker 413, 4 miles north of Tie Siding | Laramie | |
WY 230 | Southeast | the Colorado State Line | Woods Landing | |
WY 70 | Southeast | Haskins Creek | Mile Marker 50, Westbound Closure Gate | |
WY 130 | Southeast | Green Rock | Centennial |
Strong Winds | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 13 | Southeast | Rock River | Arlington | |
WY 210 | Southeast | Mile Marker 16, County Rd 109, Table Mtn Rd | Curt Gowdy State Park | |
I 80 | Southeast | Exit 235, Walcott Jct | Exit 255, WY 72 | |
I 80 | Southeast | Exit 255, WY 72 | Exit 267, Wagonhound Rd | |
I 80 | Southeast | Exit 267, Wagonhound Rd | Arlington | |
I 80 | Southeast | Arlington | Exit 279, Cooper Cove Rd | |
I 80 | Southeast | Laramie | Exit 323, Happy Jack Rd | |
I 80 | Southeast | Exit 323, Happy Jack Rd | Exit 335, Buford |
Blowing Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 130 | Southeast | Green Rock | Centennial |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |