District Comments | |
---|---|
District 1 (Southeast) | |
District 2 (Central) | |
District 3 (Southwest) |
US30: Watch for falling rock between Kemmerer and Cokeville from milepost 36 to 38. WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) | |
District 5 (Northwest) |
No Unnecessary Travel | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 14A | Northwest | 22 miles east of Lovell | the Sheridan/Big Horn County Line |
Black Ice | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 26 | Northwest | Alpine Jct | Hoback Jct |
No Trailer Traffic | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 22 | Northwest | Wilson | the Idaho State Line |
Slick | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 14 | Northwest | Pahaska | the Shoshone National Forest Boundary | |
US 14A | Northwest | 22 miles east of Lovell | the Sheridan/Big Horn County Line | |
US 26 | Northwest | the S Boundary of Grand Teton Nat'l Park | Airport Junction Road | |
US 26 | Northwest | Airport Junction Road | Moose | |
US 26 | Northwest | Moose | Moran Jct | |
US 14 | Northwest | Shell | Antelope Butte Mountain Recreation Area | |
US 26 | Northwest | Moran Jct | the E Boundary of Grand Teton Nat'l Park | |
US 26 | Northwest | the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge | |
US 89 | Northwest | Moran Jct | Flagg Ranch |
Falling Rock | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 296 | Northwest | US 212 | WY 120 | |
US 14 | Northwest | Pahaska | the Shoshone National Forest Boundary | |
US 212 | Northwest | Mile Marker 4.5, Westbound Closure Gate | WY 296 | |
US 26 | Northwest | Alpine Jct | Hoback Jct | |
WY 22 | Northwest | Wilson | the Idaho State Line | |
US 14 | Northwest | the Shoshone National Forest Boundary | Cody | |
US 14A | Northwest | 22 miles east of Lovell | the Sheridan/Big Horn County Line | |
US 14 | Northwest | Shell | Antelope Butte Mountain Recreation Area | |
US 189 | Northwest | Bondurant | Hoback Jct |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 296 | Northwest | US 212 | WY 120 | |
WY 390 | Northwest | WY 22 | Teton Village | |
US 212 | Northwest | Mile Marker 4.5, Westbound Closure Gate | WY 296 | |
US 26 | Northwest | Alpine Jct | Hoback Jct | |
WY 22 | Northwest | Wilson | the Idaho State Line | |
US 189 | Northwest | Bondurant | Hoback Jct | |
US 26 | Northwest | Lava Mountain Lodge | Dubois | |
US 26 | Northwest | Dubois | Diversion Dam Jct |
Drifted Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 14A | Northwest | 22 miles east of Lovell | the Sheridan/Big Horn County Line | |
US 26 | Northwest | Moran Jct | the E Boundary of Grand Teton Nat'l Park | |
US 89 | Northwest | Moran Jct | Flagg Ranch |
Blowing Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 14A | Northwest | 22 miles east of Lovell | the Sheridan/Big Horn County Line |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |